<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DanaVest.com - Malaysia Online Unit Trust Portal &#187; Daily Fund Price</title>
	<atom:link href="http://blog.danavest.com/category/daily-fund-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danavest.com</link>
	<description>Malaysia Unit Trust Price, Investment News and Unit Trust Portfolio Management Software</description>
	<pubDate>Mon, 05 Jan 2009 10:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HLG Unit Trust Funds added</title>
		<link>http://blog.danavest.com/2008/11/hlg-unit-trust-funds-added/</link>
		<comments>http://blog.danavest.com/2008/11/hlg-unit-trust-funds-added/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:50:25 +0000</pubDate>
		<dc:creator>andy</dc:creator>
		
		<category><![CDATA[Daily Fund Price]]></category>

		<category><![CDATA[From the Dev Team]]></category>

		<category><![CDATA[New Funds]]></category>

		<category><![CDATA[HLG GEM Resources Strategic Fund]]></category>

		<category><![CDATA[HLG GEMS Cash Plus Fund]]></category>

		<category><![CDATA[HLG Shariah Inflation Select Fund]]></category>

		<category><![CDATA[HLG Star Select-Capital Protected]]></category>

		<category><![CDATA[HLG Unit Trust funds]]></category>

		<guid isPermaLink="false">http://blog.danavest.com/?p=272</guid>
		<description><![CDATA[Added the following HLG Unit Trust funds into the list:
(1) HLG Star Select-Capital Protected (View daily fund price)
(2) HLG GEM Resources Strategic Fund (View daily fund price)
(3) HLG Shariah Inflation Select Fund (View daily fund price)
(4) HLG GEMS Cash Plus Fund (View daily fund price)
]]></description>
			<content:encoded><![CDATA[<p>Added the following HLG Unit Trust funds into the list:</p>
<p>(1) HLG Star Select-Capital Protected (<a href="http://www.danavest.com/funds/view/383">View daily fund price</a>)<br />
(2) HLG GEM Resources Strategic Fund (<a href="http://www.danavest.com/funds/view/381">View daily fund price</a>)<br />
(3) HLG Shariah Inflation Select Fund (<a href="http://www.danavest.com/funds/view/384">View daily fund price</a>)<br />
(4) HLG GEMS Cash Plus Fund (<a href="http://www.danavest.com/funds/view/382">View daily fund price</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danavest.com/2008/11/hlg-unit-trust-funds-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Unit Trust Fund Price for 30th April 2008</title>
		<link>http://blog.danavest.com/2008/05/daily-unit-trust-fund-price-for-30th-april-2008/</link>
		<comments>http://blog.danavest.com/2008/05/daily-unit-trust-fund-price-for-30th-april-2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 08:55:26 +0000</pubDate>
		<dc:creator>Eisen</dc:creator>
		
		<category><![CDATA[Daily Fund Price]]></category>

		<guid isPermaLink="false">http://blog.danavest.com/?p=11</guid>
		<description><![CDATA[Affin Fund
4/30/2008	Affin Equity Fund	0.4371
4/30/2008	Affin Dana Islamiah	0.4862
4/30/2008	Affin Capital Fund	0.5047
4/30/2008	Affin Islamic Equity Fund	0.4425
Am Mutual
4/30/2008	AmAsiaPac Prop Equities	0.9121
4/30/2008	AmSchroder Europe Eq Alpha	0.9453
4/30/2008	AmIncome Premium	1.0647
4/30/2008	AmAsian Income	0.8082
4/30/2008	AmGlobal Bond	0.9413
4/30/2008	AmPan Europe Prop Equities	0.5983
4/30/2008	AmGlobal Agribusiness	1.0229
4/30/2008	AmAl-Amin	1
4/30/2008	AmIncome	1
4/30/2008	AmBon Islam	1.077
4/30/2008	Am Bond Fund	1.0539
4/30/2008	AmIncome Plus	1.1558
4/30/2008	AmNew Frontier	0.6794
4/30/2008	AmCumulative Growth	0.7233
4/30/2008	AmGlobal Emerging Market Opportunities	1.0057
4/30/2008	AmPrecious Metal	0.9547
4/30/2008	AmGlobal Climate Change	0.9316
4/30/2008	AmGlobal Enhanced Equity Yield	0.7671
4/30/2008	AmIncome Reward	1.0557
4/30/2008	AmIncome Advantage	1.0451
4/30/2008	AmOasis Global Islamic Eq	1.0116
4/30/2008	AmGlobal Prop Equities	0.9955
4/30/2008	AmIncome Extra	1
4/30/2008	AmDividend Income	0.2353
4/30/2008	AmCash Management	1
4/30/2008	AmIslamic Growth	0.2682
4/30/2008	AmBalanced	0.7618
4/30/2008	AmConservative	0.4881
4/30/2008	AmIslamic Balanced	0.2625
4/30/2008	AmTotal Return	0.6319
4/30/2008	Am Itttikal	0.5761
4/30/2008	AmDynamic Bond	0.5657
Amanah Mutual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Affin Fund</strong><br />
4/30/2008	Affin Equity Fund	0.4371<br />
4/30/2008	Affin Dana Islamiah	0.4862<br />
4/30/2008	Affin Capital Fund	0.5047<br />
4/30/2008	Affin Islamic Equity Fund	0.4425</p>
<p><strong>Am Mutual</strong><br />
4/30/2008	AmAsiaPac Prop Equities	0.9121<br />
4/30/2008	AmSchroder Europe Eq Alpha	0.9453<br />
4/30/2008	AmIncome Premium	1.0647<br />
4/30/2008	AmAsian Income	0.8082<br />
4/30/2008	AmGlobal Bond	0.9413<br />
4/30/2008	AmPan Europe Prop Equities	0.5983<br />
4/30/2008	AmGlobal Agribusiness	1.0229<br />
4/30/2008	AmAl-Amin	1<br />
4/30/2008	AmIncome	1<br />
4/30/2008	AmBon Islam	1.077<br />
4/30/2008	Am Bond Fund	1.0539<br />
4/30/2008	AmIncome Plus	1.1558<br />
4/30/2008	AmNew Frontier	0.6794<br />
4/30/2008	AmCumulative Growth	0.7233<br />
4/30/2008	AmGlobal Emerging Market Opportunities	1.0057<br />
4/30/2008	AmPrecious Metal	0.9547<br />
4/30/2008	AmGlobal Climate Change	0.9316<br />
4/30/2008	AmGlobal Enhanced Equity Yield	0.7671<br />
4/30/2008	AmIncome Reward	1.0557<br />
4/30/2008	AmIncome Advantage	1.0451<br />
4/30/2008	AmOasis Global Islamic Eq	1.0116<br />
4/30/2008	AmGlobal Prop Equities	0.9955<br />
4/30/2008	AmIncome Extra	1<br />
4/30/2008	AmDividend Income	0.2353<br />
4/30/2008	AmCash Management	1<br />
4/30/2008	AmIslamic Growth	0.2682<br />
4/30/2008	AmBalanced	0.7618<br />
4/30/2008	AmConservative	0.4881<br />
4/30/2008	AmIslamic Balanced	0.2625<br />
4/30/2008	AmTotal Return	0.6319<br />
4/30/2008	Am Itttikal	0.5761<br />
4/30/2008	AmDynamic Bond	0.5657</p>
<p><strong>Amanah Mutual Berhad</strong><br />
4/30/2008	AMB Dividend Trust Fund	0.3206<br />
4/30/2008	AMB Second Capital Guaranteed Trust Fund	0.5575<br />
4/30/2008	AMB i-Trust Fund 2008 (AMBi 2008)	0.4899<br />
4/30/2008	AMB Lifestyle Trust Fund 2014 (AMBLTF 2014)	0.5873<br />
4/30/2008	AMB Lifestyle Trust Fund 2009 (AMBLTF 2009)	0.6066<br />
4/30/2008	AMB Lifestyle Trust Fund Today (AMBLTF Today)	0.5361<br />
4/30/2008	AMB Dana Fitrah 1 (Capital Protected)	0.5764<br />
4/30/2008	AMB Dana Arif	0.4547<br />
4/30/2008	AMB SmallCap Trust Fund	0.3575<br />
4/30/2008	AMB First Capital Guaranteed Trust Fund	0.5908<br />
4/30/2008	AMB Enhanced Bond Trust Fund	0.3558<br />
4/30/2008	AMB Value Trust Fund	0.8685<br />
4/30/2008	AMB Ethical Trust Fund	0.7982<br />
4/30/2008	AMB Dana Ikhlas	0.4931<br />
4/30/2008	AMB Index-Linked Trust Fund	0.8453<br />
4/30/2008	AMB Dana Yakin	0.4868<br />
4/30/2008	AMB Income Trust Fund	0.7916<br />
4/30/2008	AMB Balanced Trust Fund	0.6273<br />
4/30/2008	AMB Unit Trust Fund	0.6095</p>
<p><strong>CIMB</strong><br />
4/30/2008	CIMB-Principal Small Cap Fund 2	0.7573<br />
4/30/2008	CIMB-Principal Returns Guaranteed Fund Series 1	0.5357<br />
4/30/2008	CIMB-Principal Money Market Fund	1<br />
4/30/2008	CIMB-Principal KLCI-Linked Fund 2	0.8266<br />
4/30/2008	CIMB-Principal KLCI-Linked Fund	0.8163<br />
4/30/2008	CIMB Islamic Sukuk Fund	1.0752<br />
4/30/2008	CIMB Islamic Small Cap Fund	0.5371<br />
4/30/2008	CIMB Islamic Enhanced Index Fund	0.8424<br />
4/30/2008	CIMB Islamic Equity Fund	0.8364<br />
4/30/2008	CIMB Islamic Balanced Income Fund	0.5601<br />
4/30/2008	CIMB Islamic Balanced Fund	0.4976<br />
4/30/2008	CIMB-Principal Global Growth Fund	0.4756<br />
4/30/2008	CIMB-Principal Global Balanced Fund	0.4721<br />
4/30/2008	CIMB-Principal Equity Income Fund	1.3127<br />
4/30/2008	CIMB-Principal Equity Growth &#038; Income Fund	1.0873<br />
4/30/2008	CIMB-Principal Equity Growth Fund	0.7775<br />
4/30/2008	CIMB-Principal Equity Fund 4	1.1669<br />
4/30/2008	CIMB-Principal Equity Fund 3	1.205<br />
4/30/2008	CIMB-Principal Equity Fund 2	1.091<br />
4/30/2008	CIMB Islamic DALI Equity Theme Fund	0.252<br />
4/30/2008	CIMB Islamic Money Market Fund	1<br />
4/30/2008	CIMB-Principal Asia Infrastructure Equity Fund	0.5081<br />
4/30/2008	CIMB-Principal Equity Aggressive Fund 1	0.7631<br />
4/30/2008	CIMB-Principal Equity Aggressive Fund 2	0.7276<br />
4/30/2008	CIMB-Principal Equity Fund	1.3567<br />
4/30/2008	CIMB-Principal Asian Equity Fund	0.4808<br />
4/30/2008	CIMB-Principal Balanced Growth Fund	0.8484<br />
4/30/2008	CIMB-Principal Balanced Income Fund	0.7279<br />
4/30/2008	CIMB-Principal Bond Fund 2	1.0915<br />
4/30/2008	CIMB Islamic DALI Equity Growth Fund	1.0351<br />
4/30/2008	CIMB Islamic DALI Equity Fund	1.7565<br />
4/30/2008	CIMB-Principal Global Income Fund	0.4775<br />
4/30/2008	CIMB Islamic Structured Growth Fund	0.4749<br />
4/30/2008	CIMB-Principal Greater China Equity Fund	0.4552<br />
4/30/2008	CIMB-Principal Climate Change Equity Fund	0.4228<br />
4/30/2008	CIMB-Principal ASEAN Equity Fund	0.4361<br />
4/30/2008	CIMB-Principal Steady Returns Bond Fund 3	1.0025<br />
4/30/2008	CIMB Islamic Kausar Lifecycle Funds 2017	0.4929<br />
4/30/2008	CIMB Islamic Kausar Lifecycle Funds 2022	0.4933<br />
4/30/2008	CIMB Islamic Kausar Lifecycle Funds 2027	0.4904<br />
4/30/2008	CIMB-Principal Lifecycle Funds 2017	0.4812<br />
4/30/2008	CIMB-Principal Lifecycle Funds 2022	0.4753<br />
4/30/2008	CIMB-Principal Lifecycle Fund 2027	0.471<br />
4/30/2008	CIMB Islamic Global Equity Fund	0.5172<br />
4/30/2008	CIMB-Principal MENA Equity Fund	0.5232<br />
4/30/2008	CIMB-Principal Equity Aggressive Fund 3	0.7314<br />
4/30/2008	CIMB-Principal Balanced Fund	0.4465<br />
4/30/2008	CIMB-Principal Income Plus Balanced Fund	0.3086<br />
4/30/2008	CIMB-Principal Bond Fund	1.1236<br />
4/30/2008	CIMB Islamic Equity Aggressive Fund	0.5697<br />
4/30/2008	CIMB Islamic Balanced Growth Fund	0.573<br />
4/30/2008	CIMB-Principal Xcess Cash Fund	1.0138<br />
4/30/2008	CIMB-Principal Strategic Bond Fund	1.0831<br />
4/30/2008	CIMB-Principal Small Cap Fund	0.3722<br />
4/30/2008	CIMB Islamic Enhanced Sukuk Fund	1.0051<br />
4/30/2008	CIMB-Principal Global Titans Fund	0.5114<br />
4/30/2008	CIMB-Principal Emerging Asia Fund	0.338<br />
4/30/2008	CIMB-Principal Xcess Income Fund	1.0292<br />
4/30/2008	CIMB Islamic Short Term Sukuk Fund	1.0151<br />
4/30/2008	CIMB-Principal Multi-Maturity Income Fund 1	1.0313<br />
4/30/2008	CIMB Islamic Asia Pacific Equity Fund	0.5266</p>
<p><strong>HLG</strong><br />
4/30/2008	HLG Growth Fund	0.8027<br />
4/30/2008	Penny Stock Fund	0.1349<br />
4/30/2008	HLG Blue Chip Fund	0.4493<br />
4/30/2008	HLG Consumer Products Sector Fund	0.8146<br />
4/30/2008	Industrial and Technology Sector Fund	1.0282<br />
4/30/2008	HLG Construction, Infrastructure and Property Sector Fund	0.8254<br />
4/30/2008	Trading/Services Sector Fund	0.7583<br />
4/30/2008	Finance Sector Fund	0.9044<br />
4/30/2008	HLG Dana Makmur (Islamic Equity Fund)	0.5313<br />
4/30/2008	HLG Bond-Ordinary	0.521<br />
4/30/2008	HLG Bond-Standalone Fund	0.521<br />
4/30/2008	HLG Balanced Fund	0.5386<br />
4/30/2008	HLG Dana Maarof	0.5332<br />
4/30/2008	HLG Dana Munir	0.5255<br />
4/30/2008	HLG Dividend Fund	0.4576<br />
4/30/2008	HLG Strategic Fund	0.5172<br />
4/30/2008	HLG Institutional Bond Fund	0.5006<br />
4/30/2008	HLG Asia-Pacific Dividend Fund	0.4814<br />
4/30/2008	HLG Global Healthcare Fund	0.4462<br />
4/30/2008	HLG Global Resources Income Fund (HLGGRIF)	0.5488<br />
4/30/2008	HLG Global Lifestyle Balanced Fund	0.4273<br />
4/30/2008	HLG Islamic Income Management Fund	0.5018<br />
4/30/2008	HLG Asia-Pacific Infrastructure Fund	0.4361<br />
4/30/2008	HLG Asia-Pacific Property Income Plus Fund	0.4543<br />
4/30/2008	HLG European Dividend-Growth Fund	0.5028<br />
4/30/2008	HLG Global Value Fund	0.5164<br />
4/30/2008	HLG Diversified Strategic Fund	0.5005<br />
4/30/2008	HLG Global Bond Fund	0.5</p>
<p><strong>Hwang-DBS</strong><br />
4/30/2008	Hwang-DBS Select Cash Fund	1.0163<br />
4/30/2008	Hwang-DBS Islamic Cash Fund	1.0107<br />
4/30/2008	Hwang-DBS Enhanced Deposit Fund	1.0177<br />
4/30/2008	Hwang-DBS Money Market Fund	1.0038<br />
4/30/2008	Hwang-DBS Capital Guaranteed Fund I	1.1864<br />
4/30/2008	Hwang-DBS Capital Guaranteed Fund III	1.1021<br />
4/30/2008	Hwang-DBS IM Guaranteed Fund	1.0887<br />
4/30/2008	Hwang-DBS Greater China Structured Fund	1.1232<br />
4/30/2008	Hwang-DBS Global Banks Structured Fund	0.9749<br />
4/30/2008	Hwang-DBS Select Bond Fund	0.5357<br />
4/30/2008	Hwang-DBS Select Income Fund	0.5168<br />
4/30/2008	Hwang-DBS Select Balanced Fund	0.5713<br />
4/30/2008	Hwang-DBS Select Opportunity Fund	0.7606<br />
4/30/2008	HWANGDBS Asia Quantum Fund	0.5305<br />
4/30/2008	Hwang-DBS Dana Izdihar	0.7044<br />
4/30/2008	Hwang-DBS Dana Fahim	0.5415<br />
4/30/2008	Hwang-DBS Global Property Fund	0.4276<br />
4/30/2008	Hwang-DBS Global Opportunities Fund	0.5787<br />
4/30/2008	Hwang-DBS Global Emerging Markets Fund	0.53<br />
4/30/2008	Hwang-DBS Indochina Fund	0.3879<br />
4/30/2008	Hwang-DBS Global Infrastructure Fund	0.4323<br />
4/30/2008	Hwang-DBS Global Commodity Fund	0.6131<br />
4/30/2008	Hwang-DBS Environmental Opportunities Fund	0.4646<br />
4/30/2008	Hwang-DBS Ascendur RIS 1	0.5118<br />
4/30/2008	Asia Aspire Capital Protected Fund	1</p>
<p><strong>MAAKL Mutual</strong><br />
4/30/2008	MAAKL Growth Fund	0.3795<br />
4/30/2008	MAAKL Progress Fund	1.3335<br />
4/30/2008	MAAKL Bond Fund	0.8456<br />
4/30/2008	MAAKL Al-Faid	0.413<br />
4/30/2008	MAAKL As-Saad	1.0722<br />
4/30/2008	MAAKL Syariah Index Fund	0.7408<br />
4/30/2008	MAAKL Value Fund	0.7317<br />
4/30/2008	MAAKL Balanced Fund	0.3671<br />
4/30/2008	MAAKL Equity Index Fund	0.664<br />
4/30/2008	MAAKL Equity 80 Fund	0.3127<br />
4/30/2008	MAAKL Money Market Fund	1.0318<br />
4/30/2008	MAAKL Pacific Fund	0.2526<br />
4/30/2008	MAAKL Eagle Fund	0.2526<br />
4/30/2008	MAAKL Al-Fauzan	0.3421<br />
4/30/2008	MAAKL Dividend Fund	0.3113<br />
4/30/2008	MAAKL Al-Umran	0.2955<br />
4/30/2008	MAAKL CM Flexi Fund	0.216<br />
4/30/2008	MAAKL Al-Mamun Fund	1.0365<br />
4/30/2008	MAAKL MAP Reit Fund	0.2169<br />
4/30/2008	MAAKL HDBS Flexi	0.2284<br />
4/30/2008	MAAKL-CM Shariah Flexi Fund	0.2224<br />
4/30/2008	MAAKL Shariah Asia-Pacific Fund	0.2454</p>
<p><strong>OSK-UOB</strong><br />
4/30/2008	OSK-UOB Equity Trust	0.7123<br />
4/30/2008	OSK-UOB Small Cap Opportunity Unit Trust	1.0075<br />
4/30/2008	OSK-UOB Kidsave Trust	0.5934<br />
4/30/2008	OSK-UOB KLCI Tracker	0.6571<br />
4/30/2008	OSK-UOB TMT Focus	0.5259<br />
4/30/2008	OSK-UOB Dana Islam	0.7873<br />
4/30/2008	OSK-UOB Income Fund	1.262<br />
4/30/2008	OSK-UOB Capital Guaranteed Series 1	1.2461<br />
4/30/2008	OSK-UOB GrowthPath Today	0.5429<br />
4/30/2008	OSK-UOB GrowthPath 2015	0.5298<br />
4/30/2008	OSK-UOB GrowthPath 2025	0.5421<br />
4/30/2008	OSK-UOB Emerging Opp.	0.7075<br />
4/30/2008	OSK-UOB Smart Treasure	0.802<br />
4/30/2008	OSK-UOB Smart Balanced	0.731<br />
4/30/2008	OSK-UOB Smart Income	0.5627<br />
4/30/2008	OSK-UOB GIFT	0.7496<br />
4/30/2008	OSK-UOB Capital Guaranteed Series 2	1.1252<br />
4/30/2008	OSK-UOB Global Equity Yield	0.428<br />
4/30/2008	OSK-UOB Asia Pacific	0.394<br />
4/30/2008	OSK-UOB Money Market	1.0129<br />
4/30/2008	OSK-UOB Global Allocation	0.5109<br />
4/30/2008	OSK-UOB Resources Fund	0.6245<br />
4/30/2008	OSK-UOB Cap Guarantee BRIC	1.0701<br />
4/30/2008	OSKUOB Global New Stars	0.3873<br />
4/30/2008	OSK-UOB Muhibbah Income	0.4776<br />
4/30/2008	OSKUOB Golden Dragon	0.4285<br />
4/30/2008	OSKUOB Index Covered Fund	0.8719<br />
4/30/2008	OSK-UOB Asian Real Estate Fund	0.416<br />
4/30/2008	OSK-UOB Thematic Growth Fund	0.2398<br />
4/30/2008	OSK-UOB Asia Active Allocation Fund	0.439<br />
4/30/2008	OSK-UOB Institutional Islamic Money Market	1<br />
4/30/2008	OSK-UOB Big Cap China Enterprise Fund	0.4821<br />
4/30/2008	OSK-UOB Asian Growth Opportunities Fund	0<br />
4/30/2008	OSK-UOB Malaysia Dividend Fund	0.2507</p>
<p><strong>Pacific Mutual Fund Berhad</strong><br />
4/30/2008	Pacific Dividend Fund	0.6691<br />
4/30/2008	Pacific Premier Fund	0.8001<br />
4/30/2008	Pacific Pearl Fund	0.7541<br />
4/30/2008	Pacific Dana Aman	0.4833<br />
4/30/2008	Pacific Millennium Fund	0.662<br />
4/30/2008	Pacific Recovery Fund	0.6147<br />
4/30/2008	Pacific Income Fund	0.5894<br />
4/30/2008	Pacific Dana Murni	0.5156<br />
4/30/2008	Pacific SELECT Balance Fund	0.5784<br />
4/30/2008	Pacific SELECT Income Fund	0.5315<br />
4/30/2008	Pacific Focus18 Fund	0.6509<br />
4/30/2008	Pacific Cash Fund	0.5039<br />
4/30/2008	Pacific Asia Brands Fund	0.4645<br />
4/30/2008	Pacific S&#038;P Global STARS Fund	0.4922<br />
4/30/2008	Pacific AsiaPac Income Fund	0.4678<br />
4/30/2008	Pacific Dana Dividen	0.5112<br />
4/30/2008	Pacific ADVANTAGE GDP Momentum Fund	0.4719<br />
4/30/2008	Pacific Dynamic Trader Fund	1.0187</p>
<p><strong>Public Mutual Berhad</strong><br />
4/30/2008	PB Islamic Equity Fund	0.2909<br />
4/30/2008	PB Islamic Cash Plus Fund	1.0012<br />
4/30/2008	Public PB Islamic Cash Management Fund	1.0243<br />
4/30/2008	Public PB Islamic Bond Fund	1.0568<br />
4/30/2008	PB Islamic Asia Strategic Sector Fund	0.2087<br />
4/30/2008	Public PB Islamic Asia Equity Fund	0.2557<br />
4/30/2008	Public PB Growth Fund	0.9076<br />
4/30/2008	Public PB Fixed Income Fund	1.0604<br />
4/30/2008	PB Euro Pacific Equity Fund	0.207<br />
4/30/2008	PB China Pacific Equity Fund	0.2011<br />
4/30/2008	PB China Asean Equity Fund	0.2727<br />
4/30/2008	Public PB Cash Plus Fund	1.0029<br />
4/30/2008	Public PB Cash Management Fund	1.028<br />
4/30/2008	PB Capital Protected Dragon Fund	0.9901<br />
4/30/2008	Public PB Balanced Fund	0.9454<br />
4/30/2008	PB Asia Real Estate Income Fund	0.2337<br />
4/30/2008	Public PB Asia Equity Fund	0.3042<br />
4/30/2008	Public PB ASEAN Dividend Fund	0.2543<br />
4/30/2008	Public South-East Asia Select Fund	0.2311<br />
4/30/2008	Public SmallCap Fund	0.8168<br />
4/30/2008	Public Select Bond Fund	1.0253<br />
4/30/2008	Public Sector Select Fund	0.231<br />
4/30/2008	Public Savings Fund	0.7234<br />
4/30/2008	Public Regular Savings Fund	0.5805<br />
4/30/2008	Public Regional Sector Fund	0.2648<br />
4/30/2008	Public Islamic Balanced Fund	0.2782<br />
4/30/2008	Public Islamic Bond Fund	1.0102<br />
4/30/2008	Public Islamic Dividend Fund	0.3287<br />
4/30/2008	Public Islamic Enhanced Bond Fund	1.0112<br />
4/30/2008	Public Islamic Equity Fund	0.3442<br />
4/30/2008	Public Islamic Money Market Fund	1.0227<br />
4/30/2008	Public Islamic Opportunities Fund	0.3442<br />
4/30/2008	Public Islamic Optimal Growth Fund	0.2499<br />
4/30/2008	Public Islamic Sector Select Fund (PISSF)	0.2301<br />
4/30/2008	Public Islamic Select Bond Fund	1.0212<br />
4/30/2008	Public Islamic Select Treasures Fund	0.2541<br />
4/30/2008	Public Ittikal Fund	1.0003<br />
4/30/2008	Public Money Market Fund	0.9974<br />
4/30/2008	Public Aggressive Growth Fund	0.7824<br />
4/30/2008	Public Asia Ittikal Fund	0.2564<br />
4/30/2008	Public Balanced Fund	0.8328<br />
4/30/2008	Public Bond Fund	0.9869<br />
4/30/2008	Public China Ittikal Fund	0.2233<br />
4/30/2008	Public China Select Fund	0.2181<br />
4/30/2008	Public China Titans Fund	0.2497<br />
4/30/2008	Public Dividend Select Fund	0.2948<br />
4/30/2008	Public Enhanced Bond Fund	0.9956<br />
4/30/2008	Public Equity Fund	0.3772<br />
4/30/2008	Public Far-East Balanced Fund	0.2455<br />
4/30/2008	Public Far-East Consumer Themes Fund	0.2574<br />
4/30/2008	Public Far-East Dividend Fund	0.2558<br />
4/30/2008	Public Far-East Property &#038; Resorts Fund	0.2108<br />
4/30/2008	Public Far-East Select Fund	0.299<br />
4/30/2008	Public Focus Select Fund	0.2283<br />
4/30/2008	Public Global Balanced Fund	0.2215<br />
4/30/2008	Public Global Select Fund	0.2194<br />
4/30/2008	Public Growth Fund	0.6209<br />
4/30/2008	Public Index Fund	0.7467<br />
4/30/2008	Public Industrial Fund	0.6905<br />
4/30/2008	Public Institutional Bond Fund	0.996<br />
4/30/2008	Public Islamic Asia Balanced Fund	0.2334<br />
4/30/2008	Public Islamic Asia Dividend Fund	0.2304</p>
<p><strong>TA Invest</strong><br />
4/30/2008	TA South East Asia Equity Fund	0.4909<br />
4/30/2008	TA Dana OptiMix	0.4491<br />
4/30/2008	TA High Growth Fund	0.6087<br />
4/30/2008	TA Income Fund	0.5087<br />
4/30/2008	TA Islamic Fund	0.4998<br />
4/30/2008	TA Comet Fund	0.6362<br />
4/30/2008	TA Growth Fund	0.5675<br />
4/30/2008	TA Islamic CashPLUS Fund	0.5223<br />
4/30/2008	TA CashPLUS Fund	0.5409<br />
4/30/2008	TA Small Cap Fund	0.4517<br />
4/30/2008	TA ABN AMRO Utilities Fund	0.4641<br />
4/30/2008	TA European Equity Fund	0.3941<br />
4/30/2008	TA Asia Pacific Islamic Balance Fund	0.4901<br />
4/30/2008	TA Global Asset Allocator Fund	0.4876</p>
<p>Price extracted from respective fund management companies&#8217; websites on 2nd May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danavest.com/2008/05/daily-unit-trust-fund-price-for-30th-april-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
